| Country | Family Name | Name | Age | Rank | |
| 1 | Argentina | López Herrero | Eduardo Marcelo | 52 | 5d |
| 2 | Australia | Bofinger | David | 45 | 2d |
| 3 | Austria | Spiegel | Lothar | 26 | 4d |
| 4 | Azerbaijan | Tahirbayov | Bahadur Bayram | 56 | 6d |
| 5 | Belarus | Suponeu | Aliaksandr | 57 | 1d |
| 6 | Belgium | Gonze | François | 23 | 4d |
| 7 | Bosnia-Herzegovina | Paunic | Dragan | 50 | 2d |
| 8 | Brazil | Nadeem | Prem | 26 | 3d |
| 9 | Bulgaria | Ivanov | Ivan | 37 | 3k |
| 10 | Canada | Li | Xianyu | 29 | 6d |
| 11 | Chile | Perez Caseres | Leslie | 28 | 4k |
| 12 | China | Qiao | Zhijian | 16 | 7d |
| 13 | Chinese Taipei | Chen | Cheng-Hsun | 14 | 7d |
| 14 | Colombia | Acuna Silva | Carlos Andres | 33 | 3d |
| 15 | Costa Rica | Cajiao | Luis | 33 | 2d |
| 16 | Croatia | Mutabzija | Zoran | 67 | 5d |
| 17 | Cyprus | Regginos | Demetris | 43 | 1d |
| 18 | Czech Republic | Podpera | Lukas | 17 | 5d |
| 19 | D.P.R. Korea | Ri | Kwang Hyok | 24 | 6d |
| 20 | Denmark | Rasmussen | Jannik Lundgaard | 41 | 4d |
| 21 | Finland | Kuronen | Juri Joonas Petteri | 22 | 5d |
| 22 | France | Campagnie | Rémi | 18 | 5d |
| 23 | Germany | Teuber | Benjamin | 28 | 6d |
| 24 | Hong Kong, China | Chan | Chi Hin | 14 | 6d |
| 25 | Hungary | Balogh | Pal | 26 | 6d |
| 26 | Ireland | MacSweeny | Colin | 24 | 1k |
| 27 | Italy | Metta | Carlo | 25 | 3d |
| 28 | Japan | Nakazono | Seizoh | 61 | 8d |
| 29 | Korea | Lee | Hyunjoon | 18 | 4d |
| 30 | Lithuania | Petrauskas | Albertas | 42 | 1d |
| 31 | Luxembourg | Götzfried | Andreas Maximilian | 21 | 4d |
| 32 | Macau | Chan | Kouk Wang | 25 | 5d |
| 33 | Malaysia | Zaid | Waki | 29 | 4d |
| 34 | Mexico | Larios Sanchez | Salvador | 29 | 2d |
| 35 | Mongolia | Shartolgoi | Bayarjargal | 32 | 2K |
| 36 | Netherlands | Eerbeek | Alexander | 19 | 5d |
| 37 | New Zealand | LI | Longyang | 46 | 5d |
| 38 | Norway | Sannes | Pål Harald | 51 | 4d |
| 39 | Philipinnes | Fernandez | Alek Matthew Robert | 17 | 7K |
| 40 | Portugal | Fernandes Amador da Costa Tomé | Daniel | 18 | 3d |
| 41 | Romania | Burzo | Gheorghe Cornel | 32 | 6d |
| 42 | Russian Federation | Popov | Jgor | 45 | 5d |
| 43 | Serbia | Stankovic | Mijodrag | 57 | 5d |
| 44 | Singapore | Lou | Yuxiang | 19 | 5d |
| 45 | Slovakia | Lisy | Pavol | 17 | 5d |
| 46 | Slovenia | Matoh | Leopold | 51 | 5d |
| 47 | South Africa | Leuner | John William | 34 | 2d |
| 48 | Spain | Carles Ramon | Pau | 35 | 3d |
| 49 | Sweden | LI | Martin Xiangdong | 46 | 5d |
| 50 | Switzerland | Mazille | Félicien | 29 | 1d |
| 51 | Thailand | Saechen | Panjawat | 22 | 4d |
| 52 | Turkey | Karaerkek | Selçuk Kerem | 40 | 2d |
| 53 | UK | Aitken | Samuel | 27 | 4d |
| 54 | U.S.A. | Zhou | Yuan | 37 | 7d |
| 55 | Vietnam | Do | Khanh Binh | 23 | 2d |
Pingback: eGoban » Guangzhou (13.-16.5.) – XXXIII. Mistrovství světa amatérů